• 4 Feb 2022                    
                                CryoSaver Superconducting Lead Installation Guide
HTS-110 News
 
					World-First 12 Tesla All-HTS Magnet for Neutron Science
 
					HTS-110 Announces a New 2.0 T Projected Field HTS Magnet Design
 
					A published review of 400MHz nuclear magnetic resonance spectrometry
 
					Recent Developments of HTS Magnets for Polarized Neutron Scattering
 
					HTS-110 SuperCurrent System
 
					Polarized Neutron Scattering (SANS) Magnet
 
					Kinetic Investigations To Enable Development of a Robust Radical Benzylic Bromination for Commercial Manufacturing of AMG 423 Dihydrochloride Hydrate
 
					HTS-110 CryoSaver Current Leads Video
 
					Polarized neutron diffraction using a novel high Tc superconducting magnet on the single crystal diffractometer POLI at MLZ
 
					Polarized Neutron Scattering Magnet
 
					12 Tesla Split-Coil Magnet System
 
					Bringing a cryogen-free 400 MHz HTS NMR spectrometer into a chemistry lab, a discussion with Maria Silva Elipe
 
					Contract to supply X-Ray Scattering Magnet
 
					Structure elucidation capabilities on typical pharmaceutical drugs by new nuclear magnetic resonance technology: a 400 MHz high-temperature superconducting power-driven magnet NMR system
 
					Performance of new 400-MHz HTS power-driven magnet NMR technology on typical pharmaceutical API
